Campaign
Placement Layout Performance Report
With our AdUp API, you can sit back and automatically transfer all your account data into your preferred BI system.

Basics
To take advantage of the AdUp API, you need access. Find it in your publisher account under ‘Profile’ or read the support article API Access in more detail. For setting up queries, we have gathered everything you need to know in the Basics article.
The Placement Layout Performance Report contains statistics at the PlacementLayout level (one row per PlacementLayout). If other segment fields are used, you will get more than one row per PlacementLayout.
Segments
PlacementLayoutId
Date
DayOfWeek
Month
MonthOfYear
Quarter
Week
Year
Attributes
PlacementId
PlacementLayoutName
PlacementLayoutStatus
PlacementName
PublisherId
PublisherDescriptiveName
SiteId
SiteName
Metrics
AverageCpc
AverageCpm
AverageContainerCpm
Clicks
ContainerCtr
ContainerImpressions
ContainerInvalidClickRate
Ctr
Impressions
InvalidClickRate
InvalidClicks
Revenue
Example
If, for example, you want to retrieve the Placement Layout Performance Report on a monthly basis per site, you use the Segment Month, the Attribute SiteName and the Metric Revenue.
Field description
Name | Type | Description |
|---|---|---|
AverageCpc | Micro Amount | Click revenue divided by the number of clicks. |
AverageCpm | Micro Amount | Average revenue per thousand impressions (CPM) |
AverageContainerCpm | Micro Amount | Average revenue per thousand container impressions. |
Clicks | Long | Number of clicks |
Ctr | Double | Clicks of the ads divided by the number of ad impressions. |
ContainerCtr | Double | Clicks of the ads divided by the number of container impressions. |
ContainerImpressions | Long | Number of container impressions. |
ContainerInvalidClickRate | Double | InvalidClicks divided by container impressions. |
Date | String | Formatted as YYYY-MM-DD. |
DayOfWeek | String | Name of the day (e.g. Monday). |
Impressions | Long | Number of impressions of the ads |
InvalidClickRate | Double | InvalidClicks divided by the number of all clicks |
InvalidClicks | Long | Number of clicks recognized as invalid and not charged. |
Month | String | First day of the month, formatted as YYYY-MM-DD |
MonthOfYear | String | Name of the month (e.g. January) |
PlacementId | Long | ID of the placement |
PlacementLayoutId | Long | ID of the placement layout |
PlacementLayoutName | String | Name of the placement layout |
PlacementLayoutStatus | String | Status of the placement layout |
PlacementName | String | Name of the placement |
PublisherDescriptiveName | String | Descriptive name of the publisher |
PublisherId | Long | ID of the publisher |
Quarter | String | First day of the quarter, formatted as YYYY-MM-DD |
Revenue | MicroAmount | Revenue |
SiteId | Long | ID of the site |
SiteName | String | Name of the site |

