Campaign
Campaign Performance Report (Advertiser API)

Author
Tom Wendt
30 Apr 2026
With our AdUp API, you can sit back and automatically transfer all your account data into your preferred BI system.

Basics
In order to take advantage of the AdUp API, you need access. You can find this in your Advertiser Account under 'Profile' or read more detail in the support article Access API. For setting up queries, we have compiled everything you need to know in the Basics article.
The Campaign Performance Report contains statistics at the campaign level (one row per campaign). If other segment fields are used, you will receive more than one row per campaign.
Segments
CampaignId
Device
Date
DayOfWeek
Month
MonthOfYear
Quarter
Week
Year
Attributes
AccountId
AccountDescriptiveName
AdGapId
CampaignDesktopBidModifier
CampaignMobileBidModifier
CampaignTabletBidModifier
CampaignName
CampaignStatus
EndDate
Period
StartDate
TrackingUrlTemplate
Metrics
AllConversionsRate
AllConversionsRateByConversionDate
AllConversions
AllConversionsByConversionDate
AverageCost
AverageCpc
AverageCpm
AveragePosition
Clicks
ConversionRate
ConversionRateByConversionDate
Conversions
ConversionsByConversionDate
Cost
CostPerAllConversion
CostPerAllConversionByConversionDate
CostPerConversion
CostPerConversionByConversionDate
Ctr
Impressions
InteractionRate
Interactions
InvalidClickRate
InvalidClicks
ViewThroughConversions
ViewThroughConversionsByConversionDate
Example
For example, if you want to retrieve the Campaign Performance Report on a monthly basis per campaign, you use the Segment Month, the Attribute CampaignName and the Metric Clicks.
Field Description
Name | Type | Description |
|---|---|---|
AccountDescriptive | String | the name of the account |
AccountId | Long | the ID of the account |
AdGapId | String | AdGap ID of the ad |
AllConversionRate | Double | Number of all conversions tracked by AdUp divided by the number of clicks that can generate conversions. |
AllConversions | Long | Currently, there is no difference from "Conversions" |
AverageCost | Micro Amount | Average cost per interaction |
AverageCpc | Micro Amount | Cost of clicks divided by the number of clicks. |
AverageCpm | Micro Amount | Average cost per thousand impressions (CPM) |
AveragePosition | Double | Average position in relation to other advertisers |
CampaignDesktop | Double | Bid modifier for desktop devices |
CampaignId | Long | ID of the campaign |
CampaignName | String | Name of the campaign |
CampaignMobile | Double | Bid modifier for mobile devices |
CampaignStatus | String | Status of the campaign |
Double | Bid modifier for tablet devices | |
Clicks | Long | Number of clicks |
ConversionRate | Double | Number of conversions divided by the number of clicks that can generate conversions. |
Conversions | Long | All click conversions available in the statistics according to the impression date, including externally uploaded conversions. Conversions by impression date may change retroactively depending on the stored tracking window. |
Cost | Micro Amount | Total cost of ads |
CostPerAllConversion | Micro Amount | Cost divided by AllConversions |
CostPerConversion | Micro Amount | Cost divided by Conversions |
Ctr | Double | Clicks of the ads divided by the number of impressions of the ads. |
Date | String | Formatted as YYYY-MM-DD |
DayOfWeek | String | Name of the day (e.g. Monday) |
Device | String | Device type of the user |
EndDate | String | End date of the campaign, or NULL if no end date was specified. Format YYYY-MM-DD |
Impressions | Long | Number of impressions of the ads |
InteractionRate | Double | Interactions divided by Impressions |
Interactions | Long | Interactions with the ads. Currently clicks only. |
InvalidClickRate | Double | InvalidClicks divided by the total number of clicks |
InvalidClicks | Long | Number of clicks identified as invalid and not charged. |
Month | String | First day of the month, formatted as YYYY-MM-DD |
MonthOfYear | String | Name of the month (e.g. January) |
Period | String | Budget period ("daily" or "total") |
Quarter | String | First day of the quarter, formatted as YYYY-MM-DD |
StartDate | String | Start date of the campaign. Format YYYY-MM-DD |
TrackingUrlTemplate | String | Tracking URL Template at campaign level. |
ViewThroughConversions | Long | The number of view-through conversions, i.e., conversions completed after a user was shown an ad. |
Notes
How can conversions be reported by conversion date?
Conversions by conversion date are currently not available via the API.
