Campaign
Ad Performance Report (Advertiser API)

Author
Tom Wendt
30 Apr 2026
With our AdUp API, you can sit back and automatically transfer all your account data into your preferred BI system.

Basics
To be able to use the advantages of the AdUp API, you need access. Find it in your Advertiser Account under 'Profile' or read about it in more detail in the support article Access API. For setting up queries, we have gathered everything worth knowing in the article Basics.
The Ad Performance Report contains statistics at account level (one row per account). If other segment fields are used, you get more than one row per account.
Segments
Date
DayOfWeek
Id
Month
MonthOfYear
Quarter
Week
Year
Attributes
AccountId
AccountDescriptiveName
AdGapId
AdGapLevel
AdgroupId
AdgroupName
AdgroupStatus
AdName
CampaignId
CampaignName
CampaignStatus
CreativeFinalUrl
CreativeFinalMobileUrl
CreativeFinalUrlSuffix
Description
DisplayUrl
Headline
Path1
Path2
Slot
Status
TrackingUrlTemplate
Metrics
AllConversionsRate
AllConversionsRateByConversionDate
AllConversions
AllConversionsByConversionDate
AverageCost
AverageCpc
AverageCpm
AveragePosition
Clicks
ConversionRate
ConversionRateByConversionDate
Conversions
ConversionsByConversionDate
Cost
CostPerAllConversion
CostPerAllConversionByConversionDate
CostPerConversion
CostPerConversionByConversionDate
Ctr
Impressions
InteractionRate
Interactions
ViewThroughConversions
ViewThroughConversionsByConversionDate
Example
For example, if you want to retrieve the Ad Performance Report on a monthly basis per ad, you use the Segment Month, the Attribute AdName and the Metric Clicks.
Field Descriptions
Name | Type | Description |
|---|---|---|
AccountDescriptive | String | the name of the account |
AccountId | Long | the ID of the account |
AdGapId | String | AdGap ID of the ad |
AdgroupId | Long | the ID of the ad group |
AdgroupName | String | the name of the ad group |
AdgroupStatus | String | the status of the ad group |
AdName | String | the name of the ad |
AdStatus | String | the status of the ad |
AllConversionRate | Double | Number of all conversions tracked by AdUp divided by the number of clicks that can generate conversions. |
AllConversions | Long | Currently there is no difference to "Conversions" |
AverageCost | Micro Amount | Average cost per interaction |
AverageCpc | Micro Amount | Cost of clicks divided by the number of clicks. |
AverageCpm | Micro Amount | Average cost per thousand impressions (CPM) |
AveragePosition | Double | Average position in relation to other advertisers |
CampaignId | Long | ID of the campaign |
CampaignName | String | Name of the campaign |
CampaignStatus | String | Status of the campaign |
Clicks | Long | Number of clicks |
ConversionRate | Double | Number of conversions divided by the number of clicks that can generate conversions. |
Conversions | Long | All click conversions available in the statistics according to impression date including externally uploaded conversions. Conversions according to impression date can change retrospectively, depending on the tracking time window stored. |
Cost | Micro Amount | Total cost of ads |
CostPerAllConversion | Micro Amount | Cost divided by AllConversions |
CostPerConversion | Micro Amount | Cost divided by Conversions |
CreativeFinalUrl | String | the Final URL of the ad |
CreativeFinalMobileUrl | String | the mobile Final URL of the ad |
CreativeFinalUrlSuffix | String | additional text at the end of the Final URL |
Ctr | Double | Clicks of interest divided by the number of impressions of the ads. |
Date | String | Formatted as YYYY-MM-DD |
DayOfWeek | String | Name of the day (e.g. Monday) |
Description | Description text of the ad | Device type of the user |
DisplayUrl | Display URL of the ad | End date of the campaign or NULL if no end date has been specified. Format YYYY-MM-DD |
Headline | String | Headline of the ad |
Id | Long | the ID of the ad |
Impressions | Long | Number of impressions of the ads |
InteractionRate | Double | Interactions divided by Impressions |
Interactions | Long | Interactions with the ads. Currently exclusively clicks. |
Month | String | First day of the month, formatted as YYYY-MM-DD |
MonthOfYear | String | Name of the month (e.g. January) |
Path1 | String | Path string in display URL |
Path2 | String | in addition to Path1, another path string in display URL |
Quarter | String | First day of the quarter, formatted as YYYY-MM-DD |
Status | String | the status of the ad |
TrackingUrlTemplate | String | Tracking URL template at campaign level. |
ViewThroughConversions | Long | The number of view-through conversions, i.e. conversions that are completed after a user has been shown an ad. |
Notes
How can conversions be reported by conversion date?
Conversions by conversion date are currently not available via the API.
